News - Latest Master League - Thursday, 27 January 2011 15:49
News - Latest Blizzard custom maps now in beta - Thursday, 27 January 2011 15:37
News - Latest Pf: Love Is In The Aiur - Thursday, 27 January 2011 15:28
News - Latest Spartan Company 4v4 Tournament - Thursday, 13 January 2011 13:38
News - Archived PolarFluke - All in concludes - Sunday, 09 January 2011 20:07
News - Archived StarCraft II: Top 200 29/12 - Thursday, 30 December 2010 08:20
News - Latest StarCraft II: The Balancing Act - Tuesday, 28 December 2010 09:58
News - Archived PolarFluke - All In - Tuesday, 28 December 2010 08:51
News - Archived Public Test Region - 1.2.0. Patch Notes - Monday, 06 December 2010 14:27
Current - Current Devastation 18-12-2010 - Tuesday, 23 November 2010 22:57

SC2 Top 200

top200
One question is often asked by the StarCraft II: Wings of Liberty community regarding our new leagues and ladder system:

“Who are the best players on the ladder?” We have plans to one day have the best players, based on their current rankings, compete against each other.

In the meantime, we can pull some internal numbers, do a little math, and come up with a list of the best players in each region. Here are the top 200 players in Europe (last week's list). We'll update this list approximately every week until it's time to have them compete.



Congratulations to these players. Your skill is an inspiration to the entire StarCraft II community.

Rank Character Name Wins Losses
1 eNvious 442 288
2 ALTA 286 147
3 DuckloadRa 756 410
4 mTwDIMAGA 387 188
5 Tarson 307 134
6 LucifroN 456 251
7 Satiini 823 577
8 roxkisBratOK 471 245
9 mouzNaama 651 453
10 ZeeRaX 1044 700
11 EmpireKas 1256 782
12 mTwDeMusliM 302 85
13 SjoW 345 152
14 ClouD 618 345
15 jimpo 410 266
16 GoOdy 651 438
17 iVoRy 367 253
18 KeySu 330 162
19 mOoNan 118 54
20 mouzHasu 222 136
20 MaDFroG 1018 740
22 lalush 722 552
23 Tourettes 149 87
24 aTnSocke 396 194
25 Draco 313 237
26 ReYoN 314 221
27 Eizcaj 436 313
28 Plea 536 437
29 Kuba 606 461
30 inFPrO 466 355
31 merz 328 207
32 RoXKISPomi 493 373
33 Snake 689 586
34 Nerchio 328 239
35 aTnDarKFoRcE 709 502
36 Vasilisk 575 468
37 ThorZaIN 287 179
38 rine 195 120
39 xùxù 398 287
40 ZeRo 190 123
41 mTwNightEnD 732 538
41 Beastyqt 399 321
43 elfi 741 597
44 Adelscott 276 186
45 SaJeR 433 330
46 Bischu 552 430
47 aAakAra 269 179
47 Gruang 440 344
49 aTnMardow 374 281
50 ParanOid 443 358
51 Krr 321 259
52 EmpireLESTER 321 261
52 PuReBall 530 433
54 Damnosaurus 468 370
55 Happy 329 257
56 qTTp 344 229
57 PlayzoneFuRy 349 275
58 JuNe 348 258
59 DalaiLameR 487 416
59 sTorM 178 128
59 biGs 344 254
62 DieStar 346 266
63 JacK 792 655
64 XlorD 469 389
64 KróLu 474 369
64 UltimaWEAPON 191 131
67 KiaL 949 832
68 roxkisAbver 495 373
69 Seinis 429 352
69 srsRAZRSushi 400 322
71 ManOfBothWay 106 57
72 SirViagra 359 305
73 tinToss 721 618
74 Flayer 814 582
75 aFFeXecutor 310 227
76 Mondragon 226 161
76 Kare 520 403
78 inNirvana 581 489
79 NaDannMaGoGo 413 337
80 WretchesKing 402 295
80 TuZeR 206 127
82 Sheriff 464 391
82 ety 463 309
84 ServyOa 749 564
85 LoZ 208 124
86 Rasowy 488 397
87 DeViL 329 265
88 Bly 658 568
89 SLiDeR 357 304
90 Osho 723 612
90 Naugrim 433 328
92 drewbie 225 138
93 nAni 394 230
94 Vredesbyrd 428 319
95 VortiX 513 431
96 Griffon 794 706
97 ttKoreanAir 855 726
98 Lawliet 227 172
99 xEi 448 357
100 rANDY 314 240
101 Fury 463 390
102 jon 461 394
103 dSKe 465 390
104 aAaKenZy 327 258
104 Welmu 660 566
104 HoBBiT 673 583
104 DiaBoLuS 720 641
104 ret 158 104
109 FaiLo 248 188
110 Stephano 512 428
111 Daut 1046 927
112 KiWiKaKi 368 209
112 Confucius 247 181
114 Tarki 227 162
114 RememberMe 126 86
116 control 644 534
117 HuK 273 131
118 PlayzoneSky 597 528
118 Magulina 528 453
120 Jester 777 687
121 uzer 148 108
122 sLDeathAngel 434 351
123 fnaticFunkyy 402 304
124 VladoicA 474 404
125 Thebis 289 224
125 MeYera 364 289
125 lastling 344 282
128 DaBoO 257 190
129 sYz 679 583
129 bioboyAT 394 334
131 Origine 300 233
132 Seiplo 1180 1058
132 Gomas 376 310
134 miou 367 288
134 ULTRAVIOLENT 125 86
136 BlackJack 856 734
136 Rigety 347 272
138 Monty 400 320
138 ZionLLL 375 294
138 Underdark 1025 888
138 Shmi 433 364
142 Unix 695 596
142 Cheerful 335 291
144 mover 606 513
145 AureS 294 222
146 ALF 317 254
147 TMClCriC 353 292
147 SmOker 557 491
149 Cytoplasm 299 247
150 Revolver 814 720
151 hOpe 453 388
152 Drafter 337 267
153 Onva 78 34
154 yogur 257 211
154 mouzMaNa 438 309
156 Moutas 258 189
157 PeRsIsTaNcE 744 683
158 Heliopolis 140 64
159 inFrjT 309 257
159 Vodkita 544 474
159 Saafen 183 117
159 emprOutSide 466 392
163 Lau 322 264
164 Seriously 173 113
165 mouzMorroW 525 403
166 NTT 397 249
166 KALIGULA 195 132
168 Nbs 295 230
168 Laukyo 774 679
168 Callidus 455 368
171 ViBE 87 51
172 psychobenny 313 245
172 sLWhite 849 765
174 Neverforget 657 564
175 RouaF 205 157
176 RoXLiveZerg 445 382
177 EmpireNoname 767 683
178 LoLvsxD 308 250
179 HEADHUNTER 511 446
179 Gamtja 221 162
181 inuh 198 144
182 ProbeTears 125 98
183 FallY 135 112
184 BlinG 734 658
185 DrOctOpuS 575 503
186 Xel 431 382
187 Deathfate 260 198
188 Epic 683 605
189 SpiritOfMage 420 353
190 ZeroControl 657 575
191 Delphi 420 353
192 Cake 288 228
193 Arew 420 344
193 Joe 356 314
195 awesome 303 236
195 moshyesim 384 324
197 Insomnia 214 169
198 MoMaN 288 226
198 hanf 335 276
200 Druzdil 243 196

The top 200 1v1 players are determined across divisions by comparing their relative rankings and skill, while meeting certain requirements, such as ensuring that they’re active.

lstream

Login